Menu principale:
TORZITE | TKLTG | TKTTG | TLGTT | |||||||||||
12H - 8H | 8M - 7M - 6M - 5.5M | 5.5L | 5.5 - 5 - 4.5 | 4.5 | ||||||||||
10 anelli+puntale |
TORZITE | TKLTG | TKTTG | TLGTT | |||||||||||
16H -12H - 8H | 8M - 7M - 6M - 5.5M | 5.5L | 5.5 - 5 - 4.5 | 4.5 | ||||||||||
11 anelli+puntale |
SIC | KLSG-H | KLSG-M | KLSG-L | KTSG | LGST | |||||||||
16 - 12 - 10 - 8 | 8 - 7 - 6 - 5.5 | 5.5 | 5.5 - 5 | 4.5 | ||||||||||
11anelli+puntale |
O | BYOG | BMYOG | BNMVOT | |||||||||||
Misure | 20 - 16 - 12 | 10 - 7 - 6 - 5 - 4.5 - 4.5L - 4 - 4 | 4 | |||||||||||
ALCONITE | BLYAG | BMYAG | BNMVAT | |||||||||||
Misure | 20 - 16 - 12 | 10 - 7 - 6 - 5 - 4.5 - 4.5L - 4 - 4 | 4 | |||||||||||
SCI | LYSG | MYSG | NMVST | |||||||||||
Misure | 20 - 16 - 12 | 10 - 7 - 6 - 5 - 4.5 - 4.5L - 4 - 4 | 4 | |||||||||||
11aneli+puntale |
KLSG-H | KLSG-M | LGST | ||||||||||||
Misure | 16 -12 - 10 - 10 - 10 - 8 - 8 | 8 - 7 - 6 - 5.5 | 4.5 | |||||||||||
11aneli+puntale |
ALCONITE | BLYAG | BYAG | BLAG | BLFAT | |||||||||
Misure | 16 - 12 - 10 - 8 | 7 - 6 | 6 - 5.5 - 5 - 4.5 - 4 - 4 | 4 | |||||||||
SIC | LYSG | YSG | LSG | LFST | |||||||||
Misure | 16 - 12 - 10 - 8 | 7 - 6 | 6 - 5.5 - 5 - 4.5 - 4 - 4 | 4 | |||||||||
12aneli+puntale | |||||||||||||
O | BLVOG | BLOG | BLFOT | ||||||||||
Misure | 16 - 12 - 10 - 8 - 7 - 6 | 6 - 5.5 - 5 - 4.5 - 4 - 4 | 4 | ||||||||||
ALCONITE | BLVAG | BLAG | BLFAT | ||||||||||
Misure | 16 - 12 - 10 - 8 - 7 - 6 | 6 - 5.5 - 5 - 4.5 - 4 - 4 | 4 |
BSYAG | BLAG | BLFAT | |||||||||||
Misure | 16 - 12 - 10 - 8 - 7 - 6 - 5.5 - 5 - 4.5 | 4.5 - 4 - 4 | 4 | ||||||||||
12aneli+puntale |